STEEL RAILS SUPPLIER FROM CHINA
15+ YEARS EXPERIENCE OF STEEL RAILS FOR SALE
Since 2000, Glorysteelwork has been manufacturing square and flat steel profiles for crane rails. With the gradual deepening of the rail industry, in 2005, the focus on the rail branch GloryRail began to produce rail accessories, and at the same time cooperated with Chinese rail steel mills to build rail spot warehouses. GloryRail stocks various sizes of rails. It can be used for lifting equipment, mine transportation, railway construction, etc.
At present, GloryRail has developed into an important rail supplier in China. And in participating in many international projects, has been recognized by customers.
PURCHASE STEEL RAIL TRACKS FROM CHINA
As the world’s largest steel rail production base, China currently has more than 7 large steel plants producing various types of steel rails. GloryRail has established close cooperation with seven major rail factories, established modern warehouses, and stored various types of rail track material resources. GloryRail has a professional sales team. For international markets, we can provide more targeted services and support. At the same time, it has the supply of 7 factories to ensure that customers can purchase all rail models only by establishing cooperation with GloryRail, which greatly simplifies the procurement process. Our deep cooperation with steel mills ensures that our prices are more competitive. After years of development, GloryRail has gradually formed and established its own advantages and characteristics in the market.
|Own warehouse, large reserve, complete specifications, and fast delivery.
|Supporting processing factory, customized processing. Rail cutting and punching, special processing.
|Develop and produce rail systems, and provide one-stop procurement services for rail accessories.
|Strict cargo inspection standards to ensure high-quality delivery of each cargo.
TYPES OF RAILS
GloryRail offers various types of rails. The steel rail types include the German standard, American standard, Japanese standard, European standard, and Chinese standard. The track model parameters can refer to in the table below.
DIN 536 P1:1991
Glory Rail Crane Rail
Type of Rail | Standard | Dimensions mm | Steel Grade | Mass M | |||
A | F | C | t | kg/m | |||
A45 | DIN 536 P1:1991 | 55,00 | 125,00 | 45,00 | 24,00 | 50Mn | 22,10 |
A55 | DIN 536 P1:1991 | 65,00 | 150,00 | 55,00 | 31,00 | 50Mn | 31,80 |
A65 | DIN 536 P1:1991 | 75,00 | 175,00 | 65,00 | 38,00 | 50Mn | 43,10 |
A75 | DIN 536 P1:1991 | 85,00 | 200,00 | 75,00 | 45,00 | U71Mn | 56,20 |
A100 | DIN 536 P1:1991 | 95,00 | 200,00 | 100,00 | 60,00 | U71Mn | 74,30 |
A120 | DIN 536 P1:1991 | 105,00 | 220,00 | 120,00 | 72,00 | U71Mn | 100,00 |
A150 | DIN 536 P1:1991 | 150,00 | 220,00 | 150,00 | 80,00 | U71Mn | 150,30 |
YB/T5055-2014
Glory Rail Crane Rail
Type of Rail | Standard | Dimensions mm | Steel Grade | Mass M | |||
A | F | C | t | kg/m | |||
QU70 | YB/T5055-2014 | 120 | 120 | 70 | 28 | U71Mn | 52.8 |
QU80 | YB/T5055-2014 | 130 | 130 | 80 | 32 | U71Mn | 63.69 |
QU100 | YB/T5055-2014 | 150 | 150 | 100 | 38 | U71Mn | 88.96 |
QU120 | YB/T5055-2014 | 170 | 170 | 120 | 44 | U71Mn | 118.1 |
GB/T 11264-2012
Glory Rail Light Steel Rail
Type of Rail | Standard | Dimensions mm | Steel Grade | Mass M | |||
A | F | C | t | kg/m | |||
8kg | GB/T 11264 | 65 | 54 | 25 | 7 | Q235B | 8.42 |
9kg | GB/T 11264 | 63.5 | 63.5 | 32.1 | 5.9 | Q235B | 8.94 |
12kg | GB/T 11264 | 69.85 | 69.85 | 38.1 | 7.54 | Q235B | 12.2 |
15kg | GB/T 11264 | 79.37 | 79.37 | 42.86 | 8.33 | Q235B/55Q | 15.2 |
18kg | GB/T 11264 | 90 | 80 | 40 | 10 | Q235B/55Q | 18.06 |
22kg | GB/T 11264 | 93.66 | 93.66 | 50.8 | 10.72 | Q235B/55Q | 22.3 |
24kg | GB/T 11264 | 107 | 92 | 51 | 10.9 | Q235B/55Q | 24.46 |
30kg | GB/T 11264 | 107.95 | 107.95 | 60.33 | 12.3 | Q235B/55Q | 30.1 |
GB2585-2021
Glory Rail Heavy Rail
Type of | Standard | Dimensions mm | Steel Grade | Mass M | |||
Rail | A | F | C | t | kg/m | ||
38kg | GB2585-2021 | 134 | 114 | 68 | 13 | U71Mn | 38.73 |
43kg | GB2585-2021 | 140 | 114 | 70 | 14.5 | U71Mn | 44.653 |
50kg | GB2585-2021 | 152 | 132 | 70 | 15.5 | U71Mn | 51.514 |
60kg | GB2585-2021 | 176 | 150 | 73 | 16.5 | U71Mn | 60.64 |
75kg | GB2585-2021 | 192 | 150 | 75 | 20 | U71Mn | 74.414 |
DIN 5901
Glory Rail Light Steel Rail
Type of | Standard | Dimensions mm | Steel Grade | Mass M | |||
Rail | A | F | C | t | kg/m | ||
S10 | DIN5901 | 70 | 58 | 32 | 6 | Q235B/55Q | 10 |
S14 | DIN5901 | 80 | 70 | 38 | 9 | Q235B/55Q | 14 |
S18 | DIN5901 | 93 | 82 | 43 | 10 | Q235B/55Q | 18.3 |
S20 | DIN5901 | 100 | 82 | 44 | 10 | Q235B/55Q | 19.8 |
S24 | DIN5901 | 115 | 90 | 53 | 10 | Q235B/55Q | 24.4 |
S30 | DIN5901 | 108 | 108 | 60.3 | 12.3 | Q235B/55Q | 30.03 |
EN13674–1
Glory Rail Light Rail
Type of | Standard | Dimensions mm | Steel Grade | Mass M | |||
Rail | A | F | C | t | kg/m | ||
39E1(BS80A) | EN13674–1 | 133.4 | 117.5 | 63.5 | 13.1 | R200/R260/R260Mn/R300HT | 39.77 |
45E1(BS90A) | EN13674–1 | 142.88 | 127 | 66.67 | 13.89 | R200/R260/R260Mn/R300HT | 45.11 |
45E3(RN45) | EN13674–1 | 142 | 130 | 66 | 15 | R200/R260/R260Mn/R300HT | 44.79 |
46E2(U33) | EN13674–1 | 145 | 134 | 62 | 15 | R200/R260/R260Mn/R300HT | 46.27 |
49E1(S49) | EN13674–1 | 149 | 125 | 67 | 14 | R200/R260/R260Mn/R300HT | 49.39 |
49E2 | EN13674–1 | 148 | 125 | 67 | 14 | R200/R260/R260Mn/R300HT | 49.1 |
49E5 | EN13674–1 | 149 | 125 | 67 | 14 | R200/R260/R260Mn/R300HT | 49.13 |
50E1 | EN13674–1 | 153 | 134 | 65 | 15.5 | R200/R260/R260Mn/R300HT | 50.37 |
50E2(50EB-T) | EN13674–1 | 151 | 140 | 72 | 15 | R200/R260/R260Mn/R300HT | 49.97 |
50E4 | EN13674–1 | 152 | 125 | 70 | 15 | R200/R260/R260Mn/R300HT | 50.46 |
50E5 | EN13674–1 | 148 | 135 | 67 | 14 | R200/R260/R260Mn/R300HT | 49.9 |
50E6(U50) | EN13674–1 | 153 | 140 | 65 | 15.5 | R200/R260/R260Mn/R300HT | 50.9 |
54E1(UIC54) | EN13674–1 | 159 | 140 | 70 | 16 | R200/R260/R260Mn/R300HT | 54.77 |
54E2(UIC54E) | EN13674–1 | 161 | 125 | 67 | 16 | R200/R260/R260Mn/R300HT | 53.82 |
54E3(DINS54) | EN13674–1 | 154 | 125 | 67 | 16 | R200/R260/R260Mn/R300HT | 54.57 |
54E4 | EN13674–1 | 154 | 125 | 67 | 16 | R200/R260/R260Mn/R300HT | 54.31 |
54E5(54E1AHC) | EN13674–1 | 159 | 140 | 70.2 | 16 | R200/R260/R260Mn/R300HT | 54.42 |
55E1 | EN13674–1 | 155 | 134 | 62 | 19 | R200/R260/R260Mn/R300HT | 56.03 |
56E1(BS113Lb) | EN13674–1 | 158.75 | 140 | 69.85 | 20 | R200/R260/R260Mn/R300HT | 56.3 |
60E1(UIC60) | EN13674–1 | 172 | 150 | 72 | 16.5 | R200/R260/R260Mn/R300HT | 60.21 |
60E2 | EN13674–1 | 172 | 150 | 72 | 16.5 | R200/R260/R260Mn/R300HT | 60.03 |
ASTM A1
Glory Rail Light Rail
Size | Dimensions mm | Steel Grade | Weight(kg/m) | |||
A | F | C | t | |||
ASCE25 | 69.85 | 69.85 | 38.1 | 7.54 | 55Q | 12.2 |
ASCE30 | 79.37 | 79.37 | 42.86 | 8.33 | 55Q | 15.2 |
ASCE40 | 88.9 | 88.9 | 47.6 | 9.9 | 55Q | 19.84 |
ASCE50 | 98.43 | 98.43 | 54 | 11.11 | 55Q | 24.855 |
ASCE60 | 107.95 | 107.95 | 60.33 | 12.3 | 55Q | 30.1 |
ASCE70 | 117.48 | 117.48 | 61.91 | 13.1 | 55Q | 34.5 |
ASCE80 | 127 | 127 | 63.5 | 13.89 | U71Mn | 39.82 |
ASCE85 | 131.76 | 131.76 | 65.09 | 14.29 | U71Mn | 42.3 |
AREMA
Glory Rail Transport Rail
Size | Dimensions mm | Steel Grade | Weight(kg/m) | |||
A | F | C | t | |||
115RE | 168.3 | 139.7 | 69.1 | 15.9 | Standard/Low alloy | 56.9 |
136RE | 188.91 | 152.4 | 77.79 | 17.46 | Standard/Low alloy | 69.94 |
JIS E 1101-2001
Glory Rail Light Rail
Type of Rail | Dimensions mm | Steel Grade | Weight(kg/m) | |||
A | F | C | t | |||
9kg | 63.5 | 63.5 | 32.1 | 5.9 | 55Q/5OMn | 8.94 |
10kg | 66.67 | 66.67 | 34.13 | 6.35 | 55Q/5OMn | 10.1 |
12kg | 69.85 | 69.85 | 38.1 | 7.54 | 55Q/5OMn | 12.2 |
15kg | 79.37 | 79.37 | 42.86 | 8.33 | 55Q/5OMn | 15.2 |
22kg | 93.66 | 93.66 | 50.8 | 10.72 | 55Q/5OMn | 22.3 |
30kg(30A) | 107.95 | 107.95 | 60.33 | 12.3 | 55Q/5OMn | 30.1 |
37kg(37A) | 122.24 | 122.24 | 62.71 | 13.49 | 55Q/5OMn | 37.2 |
40kgN(40N) | 140 | 122 | 64 | 14 | 55Q/5OMn | 40.9 |
50kg (50PS) | 144.46 | 127 | 67.87 | 14.29 | 55Q/5OMn | 50.4 |
50kgN(50N) | 153 | 127 | 65 | 15 | 55Q/5OMn | 50.4 |
60kg | 174 | 145 | 65 | 16.5 | 55Q/5OMn | 60.8 |
JIS E 1103-93
/JIS E 1101-93
Glory Rail Crane Rail
Type of Rail | Dimensions mm | Steel Grade | Weight(kg/m) | |||
A | F | C | t | |||
CR73 | 135 | 140 | 100 | 32 | U71Mn | 73.3 |
CR100 | 150 | 155 | 120 | 39 | U71Mn | 100.2 |